2024 Mercedes-Benz S580 — 4MATIC Sedan
The 2024 Mercedes-Benz S580 4MATIC Sedan shipped with 6 different factory tire sizes, depending on the wheel package it left the factory with (this can also reflect a staggered front/rear setup). Check your tire sidewall or door placard to confirm which one applies to your vehicle.
This trim shipped with more than one tire size (staggered fitment, front/rear, or optional wheel package). Confirm which one matches your vehicle by checking your tire sidewall or door placard.
255/45R19
| Section width | 255 mm |
|---|---|
| Aspect ratio (sidewall height) | 45% (114.8 mm) |
| Rim diameter | 19" |
| Overall tire diameter | ~28" |
| Revolutions per mile | ~719 |
Compare prices at:
255/40R20
| Section width | 255 mm |
|---|---|
| Aspect ratio (sidewall height) | 40% (102 mm) |
| Rim diameter | 20" |
| Overall tire diameter | ~28" |
| Revolutions per mile | ~719 |
Compare prices at:
255/40R20 (Front)
| Section width | 255 mm |
|---|---|
| Aspect ratio (sidewall height) | 40% (102 mm) |
| Rim diameter | 20" |
| Overall tire diameter | ~28" |
| Revolutions per mile | ~719 |
Compare prices at:
285/35R20 (Rear)
| Section width | 285 mm |
|---|---|
| Aspect ratio (sidewall height) | 35% (99.8 mm) |
| Rim diameter | 20" |
| Overall tire diameter | ~27.9" |
| Revolutions per mile | ~724 |
Compare prices at:
255/35R21 (Front)
| Section width | 255 mm |
|---|---|
| Aspect ratio (sidewall height) | 35% (89.3 mm) |
| Rim diameter | 21" |
| Overall tire diameter | ~28" |
| Revolutions per mile | ~720 |
Compare prices at:
285/30R21 (Rear)
| Section width | 285 mm |
|---|---|
| Aspect ratio (sidewall height) | 30% (85.5 mm) |
| Rim diameter | 21" |
| Overall tire diameter | ~27.7" |
| Revolutions per mile | ~727 |
Compare prices at:
What this size means for your Mercedes-Benz S580
On the 2024 Mercedes-Benz S580 4MATIC Sedan, the factory 255/45R19 measures about 28″ in overall diameter with a 114.8 mm (4.5″) sidewall, and completes roughly 719 revolutions per mile. Its 45-series aspect ratio gives a low-profile sidewall tuned for sharper handling, common on sport trims and larger-wheel packages. In tire terms it is a passenger (P-metric / Euro-metric) size.
The 255/45R19 and 255/40R20 roll within 0″ (0%) of each other in overall diameter, so they are interchangeable from a speedometer standpoint — the second size is an optional wheel package rather than a different rolling size.
Mercedes-Benz S580 tire sizes by year
- 2026 Mercedes-Benz S580 255/45R19 / 255/40R20 / 255/40R20 (Front) / 285/35R20 (Rear) / 255/35R21 (Front) / 285/30R21 (Rear)
- 2025 Mercedes-Benz S580 255/45R19 / 255/40R20 / 255/40R20 (Front) / 285/35R20 (Rear) / 255/35R21 (Front) / 285/30R21 (Rear)
- 2023 Mercedes-Benz S580 255/45R19 / 255/40R20 / 255/40R20 (Front) / 285/35R20 (Rear) / 255/35R21 (Front) / 285/30R21 (Rear)
- 2022 Mercedes-Benz S580 255/45R19 / 255/40R20 / 255/40R20 (Front) / 285/35R20 (Rear) / 255/35R21 (Front) / 285/30R21 (Rear)
How to read a tire size
A tire size like 225/45R17 breaks down into three parts:
the first number is the section width in millimeters
(the tire's width from sidewall to sidewall), the second is the
aspect ratio — the sidewall's height as a percentage of
that width — and the number after the "R" is the rim
diameter in inches. A letter prefix (P or LT) indicates
Passenger or Light Truck construction; its absence usually means
Euro-metric sizing.
Some trucks and off-road tires instead use "flotation" sizing, like
37X12.50R17 — here the numbers are the tire's overall
diameter and width in inches directly, with the rim diameter last.
Always verify against the tire information placard on your driver's-side door jamb or your owner's manual before purchasing — tire size can vary by factory option package even within the same trim.